Most Recent Olympia Homes For Sale
| View All Olympia Homes For Sale | ||
|
2105 Walnut Rd Nw, Olympia, WA 98502 | $212,000 2 beds 1 bath |
|
1922 11th Ave Se, Olympia, WA 98501 | $148,000 2 beds 1 bath |
|
5040 Laura St Se, Olympia, WA 98501 | $273,000 3 beds 2 baths |
Real Estate Resources |
Olympia Apartments
There are 255 apartments found in and near the Olympia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings